| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1 | Captain Mink | Rated a level | insane | 12 | 1021 | 13/03/2025 21:46:27 |
|---|
| 2 | Captain Mink | Un/featured a level | True | 0 | 1021 | 13/03/2025 21:46:10 |
|---|
| 3 | Captain Mink | Un/featured a level | True | 0 | 1020 | 19/02/2025 7:06:16 |
|---|
| 4 | Captain Mink | Rated a level | insane | 5 | 1020 | 19/02/2025 7:06:10 |
|---|
| 5 | Captain Mink | Un/featured a level | True | 0 | 1020 | 19/02/2025 7:06:05 |
|---|
| 6 | Captain Mink | Un/featured a level | True | 0 | 1019 | 19/02/2025 6:30:59 |
|---|
| 7 | Captain Mink | Rated a level | harder | 4 | 1019 | 19/02/2025 6:30:53 |
|---|
| 8 | Captain Mink | Un/featured a level | True | 0 | 1019 | 19/02/2025 6:30:40 |
|---|
| 9 | Captain Mink | Un/featured a level | True | 0 | 1018 | 19/02/2025 6:27:12 |
|---|
| 10 | Captain Mink | Rated a level | hard | 3 | 1018 | 19/02/2025 6:27:07 |
|---|
Showing page 1 of 5