# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
31 | Captain Mink | Un/featured a level | True | 0 | 1008 | 10/02/2025 9:19:31 |
---|
32 | Captain Mink | Rated a level | Insane | 9 | 1008 | 10/02/2025 9:19:31 |
---|
33 | Captain Mink | Un/verified coins | True | 0 | 1005 | 09/02/2025 2:09:41 |
---|
34 | Captain Mink | Un/featured a level | True | 0 | 1005 | 09/02/2025 2:09:41 |
---|
35 | Captain Mink | Rated a level | Insane | 9 | 1005 | 09/02/2025 2:09:41 |
---|
36 | Captain Mink | Un/verified coins | True | 0 | 1006 | 09/02/2025 2:08:11 |
---|
37 | Captain Mink | Un/featured a level | True | 0 | 1006 | 09/02/2025 2:08:11 |
---|
38 | Captain Mink | Rated a level | Insane | 8 | 1006 | 09/02/2025 2:08:11 |
---|
39 | Captain Mink | Renamed a level | Dash! | 0 | 1006 | 09/02/2025 2:05:57 |
---|
40 | Captain Mink | Un/verified coins | True | 0 | 1004 | 09/02/2025 1:04:25 |
---|
Showing page 4 of 5